
2025 Hawai’i Adaptive Surfing Championships Results
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Above the Knee Standing - Men | Colin Cook | Naomichi Katsukura | Paolo Stanchi | Josh Bogle | Justin Silva | |||||||
| Any Kneeling/Upright - Men | Mark 'Mono' Stewart | Llywelyn 'Sponge' Williams | Altair Olivares | Dariel Melendez Davila | Josh Bogle | Masafumi Kobayashi | Garrett Kuwada | Toby Begg | John Maclean | |||
| Any Kneeling/Upright - Women | Victoria Feige | Meg Severn | Barabara Garcia | Emmanuelle Blanchet | Maria Do Sol | Ashley Okura | ||||||
| Below the Knee Standing - Men | Nachman Yariv Balulu | Kenjiro Ito | Sean Reyngoudt | Forrest Weinberg | Mike Coots | Carter Parry | Shawnie Whitaker | |||||
| Below the Knee Standing - Women | Laurie Phipps | |||||||||||
| Blind/Low Vision - Men | Aaron Paulk | |||||||||||
| Blind/Low Vision - Women | Aleli Medina | Ling Pai | ||||||||||
| Blind/No Vision - Men | Thomas Da Silva | Aitor Francesena | Kirk Watson | Steve Fox | ||||||||
| Blind/No Vision - Women | Barbie Pacheco | |||||||||||
| Prone Assist - Men | Jesse Billauer | Tomoki Fujiwara | Mathiws Vanderhoogth Luna | Jack Curphey | Christopher Waker | Scott Davis | Andy Zirzow | Shay Eastham | Andy Zirzow | Corey Obungen | Murray Siple | Jon Price |
| Prone Assist - Women | Sarah Almagro Vallejo | Celine Rouillard | Jocelyn Neumueller | Hannah Dines | Ashley Bunting | Quinn Waitley | Annie Goldsmith | |||||
| Unassisted Prone - Men | Kai Colless | Joel Taylor | Nicolas Gallegos | Parker Olenick | Max Devery | Kojima Yoshihiro | Okikazu Maeshiro | Bill Martin | Jordan Koeninger | George Carpenter | Johnny Konings | |
| Unassisted Prone - Women | Katherine Beattie | Sam Bloom | Jessica Cusimano | |||||||||
| Upper Limb Standing - Men | Mike Richard | Toli Sullivan | ||||||||||
| Wave Ski - Men | Chris Oberle | Charles Webb | Nozomu Ishihara | Daniel Lombardo | Roy Tuscany | Lee Hinson | Jeff Munson | Richard Julian | Chris Astill | Spike Kane | ||
| Wave Ski - Women | Meira Nelson | Alana Nichols | Alina Garbuzov | Sam Summers | Shelby Kawehi Estocado | |||||||
| Wounded Warrior - Men | Tony Lynch | Garrett Kuwada | Ned Walsh | |||||||||
| Wounded Warrior - Women | Theresa Monro | Lety Rodriguez | Tobi Cook | Ipo Valdez | ||||||||
HASC is an AASP World Championship Tour event. AASP events require AASP memberships, meaning that in order to participate in any tour event, you must be a member of the Association of Adaptive Surfing Professionals (AASP). You can sign up for a single-event membership of $40 if you’re only planning to compete in one event, or an annual membership of $100 if you plan to participate in multiple AASP tour events. If you have questions or concerns regarding the single-event membership for HASC please contact us at info@accessurf.org
The AASP has implemented a change in the payment structure for all divisions male and female with three or less participants, four participants are recognized as a full division. Pay structure is as follows:
Full Division Prize Purse $2,300
(four or more participants)
- 1st Place $1,000
- 2nd Place $700
- 3rd Place $400
- 4th Place $200
Three Participants receive 75% of placement amount
- 1st Place $750
- 2nd Place $525
- 3rd Place $300
Two or less Participants Receive 50% of placement amount
- 1st Place $500
- 2nd Place $350








