Association of Adaptive Surfing Professionals
2022 World Title Results
| Surf Class | Women’s Champion | Men’s Champion |
|---|---|---|
| Upper Limb Standing (ULS) | Faith Lennox | Mike Richard |
| Below the Knee Standing (BKS) | Malu Mendes | Pegleg Bennett |
| Above the Knee Standing (AKS) | N/A | Alcino Neto Pirata |
| Any Knee Kneeling (AKK) | Victoria Feige | Mark ‘Mono’ Stewart |
| Waveski | Meira Nelson | Fellipe Kizu Lima |
| Unassisted Prone (UP) | Sarah Bettencourt | Nicolas Gallegos |
| Prone Assist (PA) | Jocelyn Neumueller | Jesse Billauer |
| Blind/No Vision (BNV) | N/A | Aitor Francesena Uria |
| Blind/Low/Partial Vision (BPV) | Melissa Reid | Matt Formston |


